<?xml version='1.0' encoding='UTF-8'?>
<rss version='2.0' xmlns:atom='http://www.w3.org/2005/Atom'>
<channel>
	<title>Senso3c.com Site Content Updates</title>
	<description>This feed allows you to subscribe to content changes at Senso3c.com</description>
	<link>http://senso3c.com</link>
	<atom:link href='http://senso3c.com/cgi-bin/rss.cgi' rel='self' type='application/rss+xml' />
	<pubDate>Fri, 24 May 2013 09:38:22 -0500</pubDate>

				<item>
					<title>Psychometric Assessments</title>
					<author>info@senso3c.com (Site Editor)</author>
					<description><![CDATA[ Tue, 31 Jan 2012 19:55:36 -0000: <br/>Psychometric assessments are widely being used in corporations for objective assessment in pre-employment , succession planning, team development and individual growth.&nbsp; Senso 3C offers Psychometric assessments for:<br/>Individual personal development and career assessments<br/>Companies pre-employment and team developmental objectives<br/><br/>No training required.&nbsp; No set up costs apply.&nbsp; Consultancy included.&nbsp; Plan your future and live the life you want to live with these fee-based self-assessment and career discovery tests.&nbsp;<br/>Career Interest Profiler - Career Exploration, Canadian<br/>Career Interest Profiler - Detailer<br/>Career Transition<br/>Personal Effectiveness<br/>Leadership Competency<br/>Select Personnel<br/>Career Values Scale<br/>Thomas-Kilmann Conflict Mode Profile &amp; Interpretation<br/>Stress Profile<br/>Work Engagement Profile<br/>If you are interested in any of these assessments, contact us for more information&nbsp;at 905.366.0766 or toll free at 1.866.736.7632.&nbsp; Tests can be completed remotely and your confidential assessment results will be emailed within&nbsp;72 hours of test completion.&nbsp; A free 20 minute consultation with a Recruitment Specialist (in person or telephonically) is also included if you would like us to review your results with you.&nbsp;<br/>&nbsp;<br/>&nbsp;]]></description>
					<link>http://senso3c.com/corporate-consulting.shtml</link>
					<guid isPermaLink='false'>9d52501f90ef491246269f80d11f964a</guid>
					<pubDate>Tue, 31 Jan 2012 19:55:36 -0000</pubDate>
				</item>			
				
				<item>
					<title>Open Positions</title>
					<author>info@senso3c.com (Site Editor)</author>
					<description><![CDATA[ Mon, 27 Jun 2011 21:08:43 -0000: Featured Positions]]></description>
					<link>http://senso3c.com/jobs.shtml</link>
					<guid isPermaLink='false'>55348dd394ec0679fb0ceb89a8e2fac4</guid>
					<pubDate>Mon, 27 Jun 2011 21:08:43 -0000</pubDate>
				</item>			
				
				<item>
					<title>Business Process Analysis</title>
					<author>info@senso3c.com (Site Editor)</author>
					<description><![CDATA[ Wed, 25 Jan 2012 17:20:37 -0000: Business Analysis<br/>Senso 3C's Business Analysis division identifies business needs and determines solutions to business challenges.&nbsp; Solutions often include items relating to process improvement, organizational change, people, strategic planning, systems development and policy implementation.&nbsp;<br/>Senso 3C will first meet with you to identify your company goal.&nbsp; Examples:<br/>Decrease turnover<br/>Improve efficiency<br/>Reduce waste<br/>Create solutions<br/>Complete projects on time<br/>Improve staff morale<br/>Focusing on understanding the needs of your business including your strategic direction will allow your business to meet company goals.&nbsp; Some techniques used to elicit information include:<br/>Brainstorming<br/>Document analysis<br/>Focus group<br/>Interviews<br/>Workshops<br/>Employee surveys<br/><br/>Senso 3C will help you measure ROI (Return on Investment) and the benefits of collaboration for projects.&nbsp; If you are open to breaking free from traditional business practices, we will show you trends that will likely position your business for success.&nbsp; Our Business Analysts and Project Managers will impact the variables in the ROI formula.<br/><img src="http://senso3c.com/content/uploads/ROI-of-Business-Analysis.jpg" alt="" width="600" height="219" />]]></description>
					<link>http://senso3c.com/business-process-analysis.shtml</link>
					<guid isPermaLink='false'>d39861c366b287c3f82d5feaf2de16a7</guid>
					<pubDate>Wed, 25 Jan 2012 17:20:37 -0000</pubDate>
				</item>			
				
				<item>
					<title>HR Process Outsourcing</title>
					<author>info@senso3c.com (Site Editor)</author>
					<description><![CDATA[ Fri, 24 Jun 2011 20:46:08 -0000: <br/>This content is currently under development. Please be sure to return soon to enjoy our newly developed web site.Thanks!]]></description>
					<link>http://senso3c.com/hr-process-outsourcing.shtml</link>
					<guid isPermaLink='false'>cd234d06f0483ca509839ca1f0a5561b</guid>
					<pubDate>Fri, 24 Jun 2011 20:46:08 -0000</pubDate>
				</item>			
				
				<item>
					<title>Privacy Policy</title>
					<author>info@senso3c.com (Site Editor)</author>
					<description><![CDATA[ Tue, 19 Feb 2013 17:06:46 -0000: <br/>Please read this Privacy Policy and the Disclaimer before using this web site. By using this web site you agree to the Privacy Policy and accept the Disclaimer.Senso 3C has created this privacy statement in order to demonstrate our firm commitment to privacy. The following discloses our information gathering and dissemination practices for this web site.Our web site's registration forms require users to give us certain personal data (such as name, postal addresses and e-mail address). We will only use the information from the registration forms for the purposes for which the registration forms are submitted. The registration forms and the information contained therein will be sent to the company within Senso 3C which is responsible for providing the services for which the registration forms are submitted. Such companies may be located outside the country. By accepting this Privacy Policy you consent to this transfer of your personal data. The information will not be shared with or sold to any party outside Senso 3C.Personal information is collected only during the registration process. E-mail addresses are used only to deliver requested information.This web site contains links to other sites. Senso 3C is not responsible for the privacy practices or the contents of such other web sites.Information in the registration forms will be encrypted before it is transmitted to Senso 3C.You will at any time have the right to request that Senso 3C notify you of which personal data are being processed regarding you, the purposes of the processing, the categories of recipients of the data and any available information as to the source of such data. Further, you have the right to request that Senso 3C rectify, erase or block any personal data on you which are inaccurate or misleading.<br/>Tracking<br/>Senso3C.ca automatically tracks how the content provided is used. This tracking allows us to gain a better understanding of potential areas for improvement so as to continually improve the relevance of and accessibility to, the content we provide. Such usage information will not be in a form which may be traced to identifiable individual persons.This usage information will only be used within Senso 3C, and by our relevant partners, to increase the quality of content, service and support to our visitors. Some of this information may be made public from time to time, however, it will only be in an aggregate, non-personally identifiable form, such as how many visitors www.senso3c.ca has had.<br/>Contacting Senso 3C<br/>If you have any questions about this Privacy Policy, the practices of this web site, or your dealings with this web site, please contact: info{at}senso3c{dot}.com.<br/>Legal Notice and Disclaimer<br/>This web site is meant as an introduction to the activities of Senso 3C, its subsidiaries and affiliated companies. Please read this Legal Notice and Disclaimer and the Privacy Policy before using this web site. By using this web site you accept the terms and conditions set out in this Legal Notice and Disclaimer and consent to the Privacy Policy.<br/>Copyright<br/>You may download material displayed on this web site only for non-commercial and personal use and provided you respect and keep intact all copyright, trade-mark and other proprietary notices. You may not copy, reproduce, republish, up-load, post, transmit or distribute in any way the contents of this web site including the text, images, audio and video for either public or commercial use or communication, without prior written permission from Senso 3C, except as permitted under mandatory provisions of the Canadian Copyright Act.<br/>Trademarks<br/>The trademarks and logos displayed on this web site, are trademarks of Senso 3C. Nothing contained on the site may be construed as granting, by implication or otherwise, any license or right to use any of the trademarks displayed on this site without the prior written permission of Senso 3C.<br/>Communication<br/>Any comments or materials sent to this web site or otherwise to Senso 3C regarding this site will be treated as non-confidential and may be used without any limitations or payment by Senso 3C and shall be considered its property upon receipt. This does not include personal data.<br/>Disclaimer<br/>This web site has been made in accordance with Canadian law. Reasonable care is being taken to ensure that the site content is accurate and up-to-date, however, Senso 3C makes no warranties or representations about accuracy, sequence, timeliness or completeness of this web site's content and may discontinue distributing the site without prior notice. The information on this site is intended for general guidance only.Senso 3C disclaims any control over, relationship with, or endorsement of sites to which this site is linked.The information on this site is provided on an "AS IS" and "AS AVAILABLE" basis without any warranties or representations, either express or implied.Senso 3C.ca shall not be liable for any loss whether direct, indirect, incidental or consequential, arising out of access to, use of or reliance upon any of the content on this web site or sites to which this web site is linked regardless of whether such content has been accurate or complete and&nbsp;Senso 3C&nbsp;will not pay any damages whether for loss or injury, punitive or otherwise because of any such access to, use of or reliance upon any of the content on this web site or sites to which this web site is linked.]]></description>
					<link>http://senso3c.com/privacy-policy.shtml</link>
					<guid isPermaLink='false'>13a2ffd0c7326ec755c807a02f39ede9</guid>
					<pubDate>Tue, 19 Feb 2013 17:06:46 -0000</pubDate>
				</item>			
				
				<item>
					<title>About Us</title>
					<author>info@senso3c.com (Site Editor)</author>
					<description><![CDATA[ Mon, 14 Jan 2013 18:58:10 -0000: <br/><br/><br/>Senso 3C is a people company.&nbsp; We assist talented people find meaningful employment while helping great organizations find committed and&nbsp;skilled people.&nbsp; We're different than the rest.&nbsp; Senso 3C takes pride in helping companies solve their business challenges by providing tailored consultative solutions.&nbsp;&nbsp;<br/>We find the best ways to grow and manage&nbsp;companies&nbsp;with our proven track&nbsp;record of introducing and developing top performers in our <a title="Talent Resources Division - staffing agency, recruitment, sreening, training" href="http://senso3c.com/talent-resources.shtml" target="_blank">Talent Resources </a>division.&nbsp; Our <a title="Business Resources Division - training, events, public speaking, meetings" href="http://senso3c.com/business-resources.shtml" target="_self">Business Resources&nbsp;</a>division offers&nbsp;relevant industry-specific services that compliment organizational and operational goals.&nbsp; Our business is people.<br/><img src="http://senso3c.com/content/uploads/about-us-senso-3c.jpg" alt="Senso 3C about us history" width="135" height="150" /><br/><br/><br/>Here is an overview of services offered:<br/><br/><br/>Talent Resources<br/>Team of Recruitment Specialists and Staffing Experts focused on providing an exceptional experience for candidates and clients.<br/><a title="Recruitment and Search" href="http://senso3c.com/recruitment-and-search.shtml" target="_self">Recruitment &amp; Search</a><br/><a title="Candidate screening and assessment" href="http://senso3c.com/screening-and-assessment.shtml" target="_self">Screening &amp; Assessment</a><br/><a title="Testing and evaluation assessments for companies" href="http://senso3c.com/testing-and-evaluation.shtml" target="_self">Testing &amp; Evaluation</a><br/><a title="Hr Business Process Outsourcing" href="http://senso3c.com/human_resources_process_challenges.shtml" target="_self">HR Process Outsourcing</a><br/><br/>Business Resources<br/>Team of Event Planners, Trainers and Consultants ready to provide our clients with value-added services that help develop, retain, and grow top talent.<br/><a title="Event Planning and Management Corporate Events" href="http://senso3c.com/event-planning-and-management.shtml" target="_self">Event Planning &amp; Management</a><br/><a href="http://senso3c.com/training-and-development.shtml">Training &amp; Development</a><br/><a href="http://senso3c.com/business-process-analysis.shtml">Business&nbsp;Analysis </a><br/><a href="http://senso3c.com/motivational-and-public-speaking.shtml">Motivational &amp; Public Speaking</a><br/><br/><br/><br/>We believe that commitment to excellence, proven competencies and a comprehensive approach are&nbsp;essential ingredients that build and foster our relationships. We get it.<br/>&nbsp;<br/><img src="http://senso3c.com/content/uploads/consider-it-solved-business-challenges-consultant-firm-ontario.jpg" alt="Senso 3C - Business challenges, consider it solved." width="399" height="395" />]]></description>
					<link>http://senso3c.com/about-us.shtml</link>
					<guid isPermaLink='false'>7b4584e6582bc751ef07b2174d63d188</guid>
					<pubDate>Mon, 14 Jan 2013 18:58:10 -0000</pubDate>
				</item>			
				
				<item>
					<title>Business Resources</title>
					<author>info@senso3c.com (Site Editor)</author>
					<description><![CDATA[ Mon, 14 Jan 2013 18:57:36 -0000: <br/>Senso 3C combines in-depth sector and functional knowledge with the ability to think creatively.&nbsp; This edge allows us to deliver value added services that complement each other.&nbsp; Outsourcing Senso 3C will allow you to focus on your core business objectives.&nbsp; We will&nbsp;assist in implementing a strategy that will help to retain and develop your team.&nbsp;<br/><a title="Event Planning and Management" href="http://senso3c.com/event-planning-and-management.shtml" target="_self">Event Planning &amp; Management</a><br/><a href="http://senso3c.com/training-and-development.shtml">Training &amp; Development</a><br/><a href="http://senso3c.com/business-process-analysis.shtml" target="_self">Business Analysis</a><br/><a href="http://senso3c.com/motivational-and-public-speaking.shtml">Motivational &amp; Public Speaking</a><br/><br/>Our premise is simple:&nbsp; By listening to our clients and understanding their objectives, we can help foster their success.&nbsp; Looking for assistance in&nbsp;planning and&nbsp;executing a staff event?&nbsp; Wanting to provide your team with training that will benefit your organization?&nbsp; Hoping to implement changes that will affect your bottom line positively?&nbsp; Senso 3C can help.&nbsp; We are committed to solving your business challenges.&nbsp;<br/><a title="contact us regarding business resources" href="http://senso3c.com/contact.shtml" target="_blank">Contact us</a>.&nbsp; It just makes senso.<br/>&nbsp;<img style="float: left; border: 1px solid black;" src="http://senso3c.com/content/uploads/success-analysis-market-idea-strategy-blur.jpg" alt="strategy-success-analysis-recruitment-training-testing-evalutation-motivational" width="402" height="299" />]]></description>
					<link>http://senso3c.com/business-resources.shtml</link>
					<guid isPermaLink='false'>59aef1cfe928ad7db8904a24b0a91443</guid>
					<pubDate>Mon, 14 Jan 2013 18:57:36 -0000</pubDate>
				</item>			
				
				<item>
					<title>Recruitment and Search</title>
					<author>info@senso3c.com (Site Editor)</author>
					<description><![CDATA[ Wed, 15 Feb 2012 21:35:29 -0000: <br/>Many companies opt for outsourcing by hiring Senso 3C to find top talent for their organization.&nbsp; We offer a comprehensive system of specialty recruitment, executive search, coaching and assessment.&nbsp;&nbsp;We will operate discreetly on your behalf ensuring anonymity.<br/><br/>Our Candidates Experience It<br/>Job seekers that register with Senso 3C will testify that 'genuine care' was what hooked them.&nbsp; The time, the effort, and the communication invested prove our commitment to help people find meaningful employment.<br/>Our Clients Appreciate It<br/>The values and passion symbolized by Senso 3C becomes a key differentiation element.&nbsp; We are not like a typical staffing firm that will post a job and source for resumes.&nbsp; To find you a qualified candidate, Senso 3C will work creatively and headhunt or network with talented individuals.&nbsp; Please note that Senso 3C will not approach people within organizations that are our clients.&nbsp;<br/>Our Team Respects It<br/>Our team of industry specific specialists takes pride in working with a people company.&nbsp; We have been told that we are 'best in class' where ambition and determination are exercised daily.&nbsp; Senso 3C ensures that our team is happy, thus resulting in positive results for our candidates and clients.&nbsp;<br/><br/>In a competitive business world, organizations need top talent that will be as competitive and driven as you are.&nbsp; At Senso 3C, our Recruitment&nbsp;&amp; Search division is the ideal resource to help organizations find the right 'fit'.&nbsp; We are able to customize solutions to meet your exact needs.&nbsp; Senso 3C will offer our candidates&nbsp;<a title="Tests, assessments and evaluations to find staff" href="http://senso3c.com/testing-and-evaluation.shtml">testing</a> to ensure you have the control to identify and select top talent for your team.&nbsp; Our candidates are career minded individuals looking for permanent or contract positions.&nbsp; Senso 3C will work to understand our clients' needs&nbsp;and implement our proven recruitment methodology to present&nbsp;top talent.<br/>&nbsp;<br/>&nbsp;]]></description>
					<link>http://senso3c.com/recruitment-and-search.shtml</link>
					<guid isPermaLink='false'>79c096569a8edeb4707f3a2230d5a705</guid>
					<pubDate>Wed, 15 Feb 2012 21:35:29 -0000</pubDate>
				</item>			
				
				<item>
					<title>Work Personality Characteristics</title>
					<author>info@senso3c.com (Site Editor)</author>
					<description><![CDATA[ Fri, 03 Feb 2012 21:35:59 -0000: <br/>Career Transition ReportProvides insight into an individual&rsquo;s personality traits, the kinds of work they enjoy and how they can manage career change.&nbsp; This 21 page* report describes an individual&rsquo;s work style, their approach to solving problems, managing change and dealing with stress.&nbsp; The report provides exercises to help people understand their work strengths and develop a plan for changing careers.<br/>Personal Effectiveness ReportDesigned for personal development, coaching and team building.&nbsp; This 12 page* report describes an individual&rsquo;s preferences and strengths and suggests techniques for increasing effectiveness in work settings.&nbsp; The&nbsp;report describes how an individual works with others, approaches tasks, solves problems, manages change and deals with stress.<br/>Leadership Competency ReportDesigned as a tool for professional growth.&nbsp; This 20 page* report describes key features of an individual&rsquo;s personal style that influence their approach to tasks, ways of interacting with people, and performance at work.&nbsp; It contains interpretive notes that are useful for increasing leadership effectiveness and highlights the competencies generally associated with each personality trait.&nbsp;<br/>Select Personnel ReportDesigned to give you personnel selection decisions.&nbsp; The 6 page*&nbsp;report provides a comprehensive assessment of a candidate&rsquo;s typical work behavior.&nbsp; A convenient one-page profile and six pages of a narrative report ensures you receive a thorough description of a candidate&rsquo;s work approach.&nbsp;<br/>Career Values ScaleAn up-to-date measure of work values, preferences and needs.&nbsp; Values are part of a person&rsquo;s core beliefs and give meaning to their career and life.&nbsp; How your clients&rsquo; values are aligned with their careers has a major impact on their level of job satisfaction.&nbsp; The report includes values clarification exercises and an in-depth 18 page* analysis of their current career situation.<br/><br/>Assessment results will be emailed within 48 hours of test completion.&nbsp; All test results are confidential.&nbsp;&nbsp; A free 20 minute discussion with a Recruitment Specialist (in person or on the phone) is also included if you would like to review your results.&nbsp; This service is optional.&nbsp;<br/>If you are interested in any of these assessments, contact us for pricing at 905.366.0766 or toll free at 1.866.736.7632.&nbsp; Bulk discounts offered for organizations.<br/><br/>*Please note that the test page numbers are approximate and based on your personal results.<br/>&nbsp;<br/><br/><br/>]]></description>
					<link>http://senso3c.com/work-personality-index.shtml</link>
					<guid isPermaLink='false'>9872ca7ece12aa1446480d7419cebb48</guid>
					<pubDate>Fri, 03 Feb 2012 21:35:59 -0000</pubDate>
				</item>			
				
				<item>
					<title>No Title Available</title>
					<author>info@senso3c.com (Site Editor)</author>
